Sign In | Join Free | My rc363.com |
|
Place of Origin : Japan
Brand Name : Hosiden
Certification : RoHS Compliant
Model Number : HLM8620-040101
MOQ : 1 Pcs
Price : Pls Contact sales team
Packaging Details : MODULE
Delivery Time : STOCK
Payment Terms : T/T , Paypal, Western Union Escrow etc.
Supply Ability : 1000
Panel Model : HLM8620-040101
Panel Brand : Hosiden
Descrition : FSTN-LCD ,5.7 inch, 320×240
Panel Type : FSTN-LCD
Panel Model | HLM8620-040101 |
---|---|
Panel Brand | Hosiden |
Descrition | FSTN-LCD ,5.7 inch, 320×240 |
Panel Type | FSTN-LCD |
Display Mode | STN, Black/White mode |
Active Area | 115.17×86.37 mm |
Surface | |
Contrast Ratio | |
Display Colors | Monochrome |
Response Time | |
Viewing Angle | |
Lamp Type | 1 pcs CCFL |
Signal Interface | Parallel Data (4-bit) |
G057QTN01.0 | AUO | 5.7" | 320×240 |
G065VN01 v1 | AUO | 6.5" | 640×480 |
A090VW01 V3 | AUO | 9.0" | 800×480 |
A104SN03 V1 | AUO | 10.4" | 800×600 |
A104SN03 V0 | AUO | 10.4" | 800×600 |
G121SN01 V4 | AUO | 12.1" | 800×600 |
G133HAN01.0 | AUO | 13.3" | 1920×1080 |
G150XTT01.0 | AUO | 15.0" | 1024×768 |
G156XW01 V3 | AUO | 15.6" | 1366×768 |
G156HAN01.0 | AUO | 15.6" | 1920×1080 |
G238HAN01.0 | AUO | 23.8" | 1920×1080 |
A035QN02 V4 | AUO | 3.5" | 320×240 |
A035QN02 VF | AUO | 3.5" | 320×240 |
A035QN02 V7 | AUO | 3.5" | 320×240 |
AA104VB04 | Mitsubishi | 10.4" | 640×480 |
lq030b1dc50j | SHARP | 3.0" | 320×240 |
LD030B1DC60J | SHARP | 3.0" | 320×240 |
TM024HDH49 | TIANMA | 2.4" | 240×320 |
TM030CDH51-00 | TIANMA | 3.0" | 320×240 |
TM043NDH02 | TIANMA | 4.3" | 480×272 |
TM056KDH01 | TIANMA | 5.6" | 320×234 |
TM056KDH02 | TIANMA | 5.6" | 320×234 |
TM080TDHG01 | TIANMA | 8.0" | 1024×768 |
TM084SDHG02 | TIANMA | 8.4" | 800×600 |
TM097TDHG04 | TIANMA | 9.7" | 1024×768 |
TM121TDSG02 | TIANMA | 12.1" | 1024×768 |
TM104SDHG30 | TIANMA | 10.4" | 800×600 |
TM101DDHG01 | TIANMA | 10.1" | 1024×600 |
TM101JDHP01 | TIANMA | 10.1" | 1280×800 |
TM121SDS01 | TIANMA | 12.1" | 800×600 |
TM150TDS50 | TIANMA | 15.0" | 1024×768 |
TM150TDSG52 | TIANMA | 15.0" | 1024×768 |
TM035KBH02 | TIANMA | 3.5" | 320×240 |
![]() |
Hosiden 5.7inch HLM8620-040101 LCD Panel Images |